The Triple Tube package is for those looking top-notch performance on the water. Are you looking to looking to go faster with better maneuverability with the ability to take your Angler Qwest on bigger water? Then a triple tube is for you.
| Name | 8522 | 8524 | 8526 |
|---|---|---|---|
| Pontoon Length | 22' 3" | 24' 3" | 26' 3" |
| Deck Size | 8'.6" X 22' | 8'.6" X 24' | 8' 6" x 26' |
| Overall Length | 23' 10" | 25' 10" | 27' 10" |
| Pontoon Diameter | 25" | 25" | 25" |
| Pontoon Wall Thickness | 0.090" | 0.090" | 0.090" |
| Max Horsepower | 115 HP | 115 HP or 150 HP w/Upgraded Steering | 115 HP or 150 HP w/Upgraded Steering |
| Fuel Tank Capacity | 25 gal | 25 gal | 25 gal. |
| Max Weight Capacity | 2,310 lbs. | 2,565 lbs. | 2,840 lbs. |
| Max Person Capacity | 11 people | 12 people | 14 people |
| Max Person Weight | 1,645 lbs. | 1,865 lbs. | 2,140 lbs. |
| Approx. Dry Weight | 2,200 lbs. | 2,375 lbs. | 2,500 lbs. |
| Pontoon Length | 22' 3" | 24 '3" | 26' 3" |
| Deck Size | 8'.6" X 22' | 8'.6" X 24' | 8' 6" x 26' |
| Overall Length | 24' 1" | 26' 1" | 28' 1" |
| Pontoon Diameter | 25" | 25" | 25" |
| Pontoon Wall Thickness | 0.125" | 0.125" | 0.125" |
| Max Horsepower | 200 HP | 300 HP | 300 HP |
| Fuel Tank Capacity | 45 gal | 45 gal | 45 gal |
| Max Weight Capacity | 2,625 lbs | 2,930 lbs | 3,235 lbs |
| Max Person Capacity | 11 people | 13 people | 15 people |
| Max Person Weight | 1,765 lbs | 2,015 lbs | 2,325 lbs. |
| Approx. Dry Weight | 2,870 lbs. | 3,045 lbs. | 3,200 lbs. |
GEN II Triple Tube Features
• Full Center Pontoon
• Built-in Fuel Tank (45 Gallons)
• Lifting Strakes (All 3 Tubes)
• 0.080” Gauge Full Aluminum Underskin
• Hydraulic Steering
• Ski Tow Bar
• 0.125” Gauge Aluminum (Thickness of Tubes)
• 3 Sealed Chambers (Outside Tubes)
• Four 360º Welded Baffles per Tube
• Two-Piece Nose Cone with Integrated Splash Guard
• Full Length Risers